Supported Chains & Tokens
Glide offers support for a wide range of chains and tokens, ensuring comprehensive coverage. See below for the list of supported chains and tokens.
Supported Chains
Chain support comes in two aspects:
- Execution - Glide can execute transactions on the chain.
- Payment Origin - Glide can accept payments from the chain.
Mainnet
Chain | Cross-chain ID | Execution | Payment Origin |
---|---|---|---|
Ethereum | eip155:1 | ✅ | ✅ |
Base | eip155:8453 | ✅ | ✅ |
Optimism | eip155:10 | ✅ | ✅ |
Arbitrum One | eip155:42161 | ✅ | ✅ |
Polygon | eip155:137 | ✅ | ✅ |
Avalanche C-Chain | eip155:43114 | ✅ | ✅ |
Zora | eip155:7777777 | ✅ | ✅ |
Blast | eip155:81457 | ✅ | ✅ |
Fantom | eip155:250 | ✅ | ✅ |
Gnosis Chain | eip155:100 | ✅ | ✅ |
Degen | eip155:666666666 | ✅ | ✅ |
Linea | eip155:59144 | ✅ | ✅ |
Mantle | eip155:5000 | ✅ | ✅ |
Mode | eip155:34443 | ✅ | ✅ |
re.al | eip155:111188 | ✅ | ✅ |
Manta Pacific | eip155:169 | ✅ | ✅ |
B3 | eip155:8333 | ✅ | ✅ |
Bob | eip155:60808 | ✅ | ✅ |
Boba | eip155:288 | ✅ | ✅ |
Cyber | eip155:7560 | ✅ | ✅ |
Funkichain | eip155:33979 | ✅ | ✅ |
Ham | eip155:5112 | ✅ | ✅ |
Lisk | eip155:1135 | ✅ | ✅ |
Mint | eip155:185 | ✅ | ✅ |
Polygon ZK-EVM | eip155:1101 | ✅ | ✅ |
Taiko | eip155:167000 | ✅ | ✅ |
Scroll | eip155:534352 | ✅ | ✅ |
Rari | eip155:1380012617 | ✅ | ✅ |
Redstone | eip155:690 | ✅ | ✅ |
zKSync | eip155:324 | ✅ | ✅ |
Testnet
Chain | Cross-chain ID | Execution | Payment Origin |
---|---|---|---|
Ethereum Sepolia | eip155:11155111 | ✅ | ✅ |
Base Sepolia | eip155:84532 | ✅ | ✅ |
Optimism Sepolia | eip155:11155420 | ✅ | ✅ |
Arbitrum Sepolia | eip155:421614 | ✅ | ✅ |
Avalanche Fuji | eip155:43113 | ✅ | ✅ |
Zora Sepolia | eip155:999999999 | ✅ | ✅ |
Linea Sepolia | eip155:59141 | ✅ | ✅ |
Blast Sepolia | eip155:168587773 | ✅ | ✅ |
Mantle Sepolia | eip155:5003 | ✅ | ✅ |
Gnosis Chiado | eip155:10200 | ✅ | ✅ |
Fantom Testnet | eip155:4002 | ✅ | ✅ |
Mode Testnet | eip155:919 | ✅ | ✅ |
Polygon Amoy | eip155:80002 | ✅ | ✅ |
Manta Pacific Sepolia | eip155:3441006 | ✅ | ✅ |
Virtual Testnet
Chain | Cross-chain ID | Execution | Payment Origin |
---|---|---|---|
Base | eip155:454338453 | ✅ | ✅ |
Optimism | eip155:4543310 | ✅ | ✅ |
We are constantly expanding the list. If you would like us to add support for a specific chain, please feel free to reach out to [email protected].
Supported Tokens
Ethereum
Token | Cross-chain ID |
---|---|
ETH | eip155:1/slip44:60 |
APE | eip155:1/erc20:0x4d224452801aced8b2f0aebe155379bb5d594381 |
ARB | eip155:1/erc20:0xb50721bcf8d664c30412cfbc6cf7a15145234ad1 |
DAI | eip155:1/erc20:0x6b175474e89094c44da98b954eedeac495271d0f |
HUNT | eip155:1/erc20:0x9aab071b4129b083b01cb5a0cb513ce7eca26fa5 |
UNI | eip155:1/erc20:0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 |
USDC | eip155:1/erc20:0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
USDGLO | eip155:1/erc20:0x4f604735c1cf31399c6e711d5962b2b3e0225ad3 |
USDT | eip155:1/erc20:0xdac17f958d2ee523a2206206994597c13d831ec7 |
Base
Token | Cross-chain ID |
---|---|
ETH | eip155:8453/slip44:60 |
$MFER | eip155:8453/erc20:0xe3086852a4b125803c815a158249ae468a3254ca |
9-5 | eip155:8453/erc20:0xd727e37dccd5720d1e3849606d3ab669cb68c368 |
AERO | eip155:8453/erc20:0x940181a94a35a4569e4529a3cdfb74e38fd98631 |
BUILD | eip155:8453/erc20:0x3c281a39944a2319aa653d81cfd93ca10983d234 |
cbBTC | eip155:8453/erc20:0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf |
CRASH | eip155:8453/erc20:0x621e87af48115122cd96209f820fe0445c2ea90e |
DEGEN | eip155:8453/erc20:0x4ed4e862860bed51a9570b96d89af5e1b0efefed |
DOG | eip155:8453/erc20:0xafb89a09d82fbde58f18ac6437b3fc81724e4df6 |
DOGINME | eip155:8453/erc20:0x6921b130d297cc43754afba22e5eac0fbf8db75b |
EURC | eip155:8453/erc20:0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42 |
FARTHER | eip155:8453/erc20:0x8ad5b9007556749de59e088c88801a3aaa87134b |
GTT | eip155:8453/erc20:0xf706a9b5594a423012245ca46cf6092690418951 |
HIGHER | eip155:8453/erc20:0x0578d8a44db98b23bf096a382e016e29a5ce0ffe |
HUNT | eip155:8453/erc20:0x37f0c2915cecc7e977183b8543fc0864d03e064c |
MOXIE | eip155:8453/erc20:0x8c9037d1ef5c6d1f6816278c7aaf5491d24cd527 |
ONCHAIN | eip155:8453/erc20:0xfef2d7b013b88fec2bfe4d2fee0aeb719af73481 |
TALENT | eip155:8453/erc20:0x9a33406165f562e16c3abd82fd1185482e01b49a |
TN100X | eip155:8453/erc20:0x5b5dee44552546ecea05edea01dcd7be7aa6144a |
TYBG | eip155:8453/erc20:0x0d97f261b1e88845184f678e2d1e7a98d9fd38de |
USDC | eip155:8453/erc20:0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 |
USDGLO | eip155:8453/erc20:0x4f604735c1cf31399c6e711d5962b2b3e0225ad3 |
WETH | eip155:8453/erc20:0x4200000000000000000000000000000000000006 |
Optimism
Token | Cross-chain ID |
---|---|
ETH | eip155:10/slip44:60 |
DAI | eip155:10/erc20:0xda10009cbd5d07dd0cecc66161fc93d7c9000da1 |
LUSD | eip155:10/erc20:0xc40f949f8a4e094d1b49a23ea9241d289b7b2819 |
MASKS | eip155:10/erc20:0x3925f9820c312d968644f12ebd314c13558a7c05 |
OP | eip155:10/erc20:0x4200000000000000000000000000000000000042 |
USDC | eip155:10/erc20:0x0b2c639c533813f4aa9d7837caf62653d097ff85 |
USDGLO | eip155:10/erc20:0x4f604735c1cf31399c6e711d5962b2b3e0225ad3 |
USDT | eip155:10/erc20:0x94b008aa00579c1307b0ef2c499ad98a8ce58e58 |
WETH | eip155:10/erc20:0x4200000000000000000000000000000000000006 |
Arbitrum
Token | Cross-chain ID |
---|---|
ETH | eip155:42161/slip44:60 |
ARB | eip155:42161/erc20:0x912ce59144191c1204e64559fe8253a0e49e6548 |
USDC | eip155:42161/erc20:0xaf88d065e77c8cc2239327c5edb3a432268e5831 |
USDGLO | eip155:42161/erc20:0x4f604735c1cf31399c6e711d5962b2b3e0225ad3 |
WETH | eip155:42161/erc20:0x82af49447d8a07e3bd95bd0d56f35241523fbab1 |
Polygon
Token | Cross-chain ID |
---|---|
MATIC | eip155:137/slip44:966 |
AAVE | eip155:137/erc20:0xd6df932a45c0f255f85145f286ea0b292b21c90b |
DAI | eip155:137/erc20:0x8f3cf7ad23cd3cadbd9735aff958023239c6a063 |
UNI | eip155:137/erc20:0xb33eaad8d922b1083446dc23f610c2567fb5180f |
USDC | eip155:137/erc20:0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 |
USDGLO | eip155:137/erc20:0x4f604735c1cf31399c6e711d5962b2b3e0225ad3 |
WETH | eip155:137/erc20:0x7ceb23fd6bc0add59e62ac25578270cff1b9f619 |
Avalanche
Token | Cross-chain ID |
---|---|
AVAX | eip155:43114/slip44:9000 |
EURC | eip155:43114/erc20:0xc891eb4cbdeff6e073e859e987815ed1505c2acd |
USDC | eip155:43114/erc20:0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e |
WETH | eip155:43114/erc20:0x49d5c2bdffac6ce2bfdb6640f4f80f226bc10bab |
Zora
Token | Cross-chain ID |
---|---|
ETH | eip155:7777777/slip44:60 |
ENJOY | eip155:7777777/erc20:0xa6b280b42cb0b7c4a4f789ec6ccc3a7609a1bc39 |
IMAGINE | eip155:7777777/erc20:0x078540eecc8b6d89949c9c7d5e8e91eab64f6696 |
Blast
Token | Cross-chain ID |
---|---|
ETH | eip155:81457/slip44:60 |
WETH | eip155:81457/erc20:0x4300000000000000000000000000000000000004 |
Fantom
Token | Cross-chain ID |
---|---|
FTM | eip155:250/slip44:1007 |
Gnosis
Token | Cross-chain ID |
---|---|
XDAI | eip155:100/slip44:700 |
Degen
Token | Cross-chain ID |
---|---|
DEGEN | eip155:666666666/slip44:33436 |
WDEGEN | eip155:666666666/erc20:0xeb54dacb4c2ccb64f8074eceea33b5ebb38e5387 |
Linea
Token | Cross-chain ID |
---|---|
ETH | eip155:59144/slip44:60 |
Mantle
Token | Cross-chain ID |
---|---|
MNT | eip155:5000/slip44:626853 |
Mode
Token | Cross-chain ID |
---|---|
ETH | eip155:34443/slip44:60 |
Optimism Virtual Testnet
Token | Cross-chain ID |
---|---|
ETH | eip155:4543310/slip44:60 |
USDC | eip155:4543310/erc20:0x0b2c639c533813f4aa9d7837caf62653d097ff85 |
Base Virtual Testnet
Token | Cross-chain ID |
---|---|
ETH | eip155:454338453/slip44:60 |
$MFER | eip155:454338453/erc20:0xe3086852a4b125803c815a158249ae468a3254ca |
AERO | eip155:454338453/erc20:0x940181a94a35a4569e4529a3cdfb74e38fd98631 |
DEGEN | eip155:454338453/erc20:0x4ed4e862860bed51a9570b96d89af5e1b0efefed |
TYBG | eip155:454338453/erc20:0x0d97f261b1e88845184f678e2d1e7a98d9fd38de |
USDC | eip155:454338453/erc20:0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 |
Ethereum Sepolia
Token | Cross-chain ID |
---|---|
ETH | eip155:11155111/slip44:60 |
GTT | eip155:11155111/erc20:0x2eed25ad70998a3b5dc819c9d0990968951bde0e |
Base Sepolia
Token | Cross-chain ID |
---|---|
ETH | eip155:84532/slip44:60 |
GTT | eip155:84532/erc20:0xca0669efb01ba9ea4c26bfb726a3d80998ab98ee |
Optimism Sepolia
Token | Cross-chain ID |
---|---|
ETH | eip155:11155420/slip44:60 |
GTT | eip155:11155420/erc20:0x93fc8c744fbde4240c4ecf2a481827b4a6eef632 |
Arbitrum Sepolia
Token | Cross-chain ID |
---|---|
ETH | eip155:421614/slip44:60 |
Avalanche Fuji
Token | Cross-chain ID |
---|---|
AVAX | eip155:43113/slip44:9000 |
Zora Sepolia
Token | Cross-chain ID |
---|---|
ETH | eip155:999999999/slip44:60 |
Linea Sepolia
Token | Cross-chain ID |
---|---|
ETH | eip155:59141/slip44:60 |
Blast Sepolia
Token | Cross-chain ID |
---|---|
ETH | eip155:168587773/slip44:60 |
Mantle Sepolia
Token | Cross-chain ID |
---|---|
MNT | eip155:5003/slip44:626853 |
Gnosis Chiado
Token | Cross-chain ID |
---|---|
XDAI | eip155:10200/slip44:700 |
Fantom Testnet
Token | Cross-chain ID |
---|---|
FTM | eip155:4002/slip44:1007 |
Mode Testnet
Token | Cross-chain ID |
---|---|
ETH | eip155:919/slip44:60 |
Polygon Amoy
Token | Cross-chain ID |
---|---|
MATIC | eip155:80002/slip44:966 |
Manta
Token | Cross-chain ID |
---|---|
ETH | eip155:169/slip44:60 |
Manta Sepolia
Token | Cross-chain ID |
---|
B 3
Token | Cross-chain ID |
---|---|
ETH | eip155:8333/slip44:60 |
Bob
Token | Cross-chain ID |
---|---|
ETH | eip155:60808/slip44:60 |
Boba
Token | Cross-chain ID |
---|---|
ETH | eip155:288/slip44:60 |
Cyber
Token | Cross-chain ID |
---|---|
ETH | eip155:7560/slip44:60 |
Funkichain
Token | Cross-chain ID |
---|---|
ETH | eip155:33979/slip44:60 |
Ham
Token | Cross-chain ID |
---|---|
ETH | eip155:5112/slip44:60 |
Lisk
Token | Cross-chain ID |
---|---|
ETH | eip155:1135/slip44:60 |
Mint
Token | Cross-chain ID |
---|---|
ETH | eip155:185/slip44:60 |
Polygon Zkevm
Token | Cross-chain ID |
---|---|
ETH | eip155:1101/slip44:60 |
Taiko
Token | Cross-chain ID |
---|---|
ETH | eip155:167000/slip44:60 |
Scroll
Token | Cross-chain ID |
---|---|
ETH | eip155:534352/slip44:60 |
Rari
Token | Cross-chain ID |
---|---|
ETH | eip155:1380012617/slip44:60 |
Redstone
Token | Cross-chain ID |
---|---|
ETH | eip155:690/slip44:60 |
Zksync
Token | Cross-chain ID |
---|---|
ETH | eip155:324/slip44:60 |
We are constantly expanding the list. If you would like us to add support for a specific token, to reach out to [email protected].